Use the PoE PSE Port Status dialog box to display the current configuration and status of the PoE PSE sub system.
To access PoE PSE Port Status screen, go to PoE PSE.
The PoE PSE Status page contains the current configuration and status of the PoE PSE sub system. More details of the different configurations and their statuses can be found in the PoE PSE CLI documentation.
Screen Objective | This screen allows the user to configure the PoE PSE Port Status. |
Navigation |
|
Port | It shows the port number. |
PeO PSE Port Name | It shows the port name. |
Admin Status | It shows the admin status of the port |
Force Power | It shows if force power is disabled or enabled. |
PSE Mode | It shows the PSE mode type. |
Power Priority | It shows the port power priority type. |
Power Budget | It shows the port power budget type. |
Legacy Detect | It shows the port legacy detect type. |
Up | It displays which port is up. |
Status | It shows the status of the port. |
Fault Status | It shows the reason for the fault status. |
Class-Pair | It shows the class assigned on the power pairs. |
Power Max (W) | It shows the maximum allowed power in Watts. |
Power Usage (W) | It shows the power usage the port can draw in this mode in Watts. |
Voltage (V) | It shows the voltage supplied to the port. |
Temperature (°C) | It shows the temperature (°C). |
Buttons |
|